Enquirer Consulting Group
Phagelux AgriHealth Buyer Map
Matthew Tebeau | Phagelux AgriHealth | October 2026
As of 14 Oct 2026
You named Brazil and Southeast Asia as next markets for Phagelux AgriHealth. This page maps the organizations that buy crop, animal health and food safety products there, and the roles that usually sign off.
In a new market your growth runs through partners as much as end buyers, so the page also covers the distributors and cooperatives that carry a product to farms and plants.
The first table uses the US, your largest market today, for scale.
The groups that buy, with US counts for scale
The same groups buy in Brazil and Southeast Asia. The counts are US firms by industry code, banded on purpose. Farms sit outside that count, so those rows say so.
| Group | Organizations in the US | Under 20 staff | 20 to 99 | 100 to 499 | 500 or more |
|---|---|---|---|---|---|
| Meat and poultry processing plants | about 2,900 | about 2,000 | about 530 | about 210 | about 190 |
| Farm supply and crop input distributors | about 4,900 | about 4,000 | about 630 | about 230 | about 87 |
| Specialty crop growers, from tomatoes and peppers to citrus, orchards and nuts | no clean public count | ||||
| Poultry, swine and cattle producers | no clean public count | ||||
| Shrimp and fish farms | no clean public count |
US firm counts by industry code, banded deliberately.
Brazil
Crop inputs here often move through cooperatives and resellers.
Brazil grows citrus and vegetables at scale and is a major poultry and beef exporter, so your crop line and your food safety line both have a buyer there.
| Group | What they deal with | Who usually signs off |
|---|---|---|
| Citrus growers and juice groups | Citrus canker and copper spray programs | Agricultural director, farm operations manager |
| Tomato and pepper growers | Bacterial spot and speck | Farm owner or general manager, lead agronomist |
| Poultry integrators and egg producers | Salmonella and E. coli in flocks and housing | Director of production, head veterinarian |
| Meat and poultry processing plants | Salmonella and E. coli in processing | Food safety and quality director, plant manager |
| Cooperatives and input resellers | Which biologicals to carry for their growers | Commercial director, technical manager |
Southeast Asia
Poultry and shrimp lead here, the two lines your site already lists for Asia.
Vietnam, Thailand and Indonesia farm shrimp at scale, and much of the region's poultry runs through integrated groups that buy for many farms at once.
| Group | What they deal with | Who usually signs off |
|---|---|---|
| Shrimp farms and hatcheries | Early mortality syndrome and Vibrio | Farm owner, production or technical director |
| Poultry integrators, broilers, layers and breeders | E. coli, Salmonella and Clostridium in housing | Director of live production, head veterinarian |
| Swine producers | E. coli, Salmonella and Staph in pens | Production director, herd veterinarian |
| Animal health and aqua input distributors | Which products to carry for their farms | Commercial director, technical manager |
Who usually signs off
The title changes by country. The seat is the same.
| Group | Signs off | Shapes the choice |
|---|---|---|
| Specialty crop growers | Owner or general manager | Agronomist or crop adviser |
| Poultry, swine and cattle producers | Director of production or operations | Head veterinarian |
| Shrimp and fish farms | Owner or production director | Hatchery or technical manager |
| Meat and poultry processing plants | Food safety and quality director | Plant manager and microbiology lead |
| Distributors and cooperatives | Commercial director | Technical or product manager |
The partners who carry you in
In a new market these groups decide how fast a product reaches farms and plants.
| Partner type | Why it matters for a launch |
|---|---|
| Crop input distributors and resellers | Their agronomists already advise the growers you want to reach |
| Agricultural cooperatives | One agreement puts a product in front of many member farms |
| Animal health and aqua input distributors | They reach the smaller poultry, swine and shrimp farms |
| Integrators and processing groups | They often buy direct, for many farms or plants at once |
| Local registration partners | They help a product clear the local rules before launch |
Ten people to start with
The people who usually sign at the groups above, one a company. Work emails and phone numbers checked on Oct 14, 2026.
| Name | Role | Company | Where | Phone | |
|---|---|---|---|---|---|
| Paulo Brenha | Commercial Director | Fórmula Distribuidora Automotiva | São Paulo, Brasil | +55 189 974 267 49 | |
| Carlos Alberto Baptista | Commercial Director | Biotrop Soluções Biológicas | Vinhedo, Brasil | carlos.baptista@biotrop.com.br | +55 199 994 825 05 |
| Michael Castro | Commercial Director | Grupo All Nations | Rio de Janeiro, Brasil | +55 219 917 422 14 | |
| Mauro Loro | Commercial Director | Grupo Bom Jesus | Rondonópolis, Brasil | mauro.loro@bomjesus.com | +55 669 998 840 36 |
| Thiago Casas | Commercial Director | Savencia Fromage & Dairy Brasil | São Paulo, Brasil | +55 119 952 854 28 | |
| Andre Nogueira Borba | Agricultural Director (Statutory)/Diretor Agrícola (Estatutário) | Agropalma | Belém, Brasil | andre.borba@agropalma.com.br | +55 919 916 220 03 |
| Frederico Steiner | Diretor Comercial | Brasmáquinas | Vitoria, Brazil Metropolitan Area | +55 219 829 334 01 | |
| Diego Brito | Diretor comercial e de marketing | Grupo GF Pneus | Itajaí, Brasil | diego.brito@gfpneus.com | +55 119 762 564 27 |
| Diogo Costa | Diretor Comercial, Marketing e Exportação | CostaFoods Brasil | São Sebastião do Oeste, Brasil | diogo@costafoodsbrasil.com | +55 373 286 2000 |
| Guga Rios | Diretor Comercial e Marketing | Grupo Tropical Estufas Agrícolas | Bragança Paulista, Brasil | +55 663 568 1215 |
Where to start
Go to the integrators directly
Open with what works in the US
Built from public industry records and your own published material. US counts are banded on purpose.
If a walk-through is useful, pick a time at cal.com/ecg.
Prepared by Dan Reeves, dan@enquirerconsulting.com.